AI Prediction Accuracy Statistics
Computed live from every settled tip in our database — not a marketing claim. Cross-check any figure against the full track record, which you can download as CSV.
All figures assume a flat £10 stake per tip.
As of September 2026, Goal Master AI's football predictions have a 52.1% win rate across 520 settled tips, with a 5.7% ROI at average odds of 2.11. Every tip is published before kick-off and settled publicly.
Settled Tips
Win Rate
Total Profit
ROI
Accuracy by Market
| Market | Tips | Won | Win Rate | Avg Odds | Profit | ROI |
|---|---|---|---|---|---|---|
| BTTS | 170 | 86 | 50.6% | 2 | +£27.90 | +1.6% |
| Over Goals | 151 | 90 | 59.6% | 1.89 | +£167.30 | +11.1% |
| Match Result | 137 | 63 | 46% | 2.54 | +£111.80 | +8.2% |
| Double Chance | 62 | 32 | 51.6% | 2.01 | £-12.00 | -1.9% |
Accuracy by League
| League | Tips | Won | Win Rate | Avg Odds | Profit | ROI |
|---|---|---|---|---|---|---|
| World Cup | 67 | 37 | 55.2% | 2.17 | +£125.70 | +18.8% |
| Friendlies | 66 | 34 | 51.5% | 1.99 | +£5.60 | +0.8% |
| UEFA Conference League | 54 | 31 | 57.4% | 2.13 | +£95.10 | +17.6% |
| La Liga | 22 | 14 | 63.6% | 2.1 | +£61.70 | +28% |
| Belgian Pro League | 19 | 12 | 63.2% | 2.03 | +£45.00 | +23.7% |
| Bundesliga | 18 | 12 | 66.7% | 1.83 | +£17.40 | +9.7% |
| Russian Premier League | 15 | 10 | 66.7% | 2.2 | +£67.10 | +44.7% |
| League Cup | 15 | 5 | 33.3% | 2.3 | £-37.50 | -25% |
| National League | 14 | 8 | 57.1% | 2.29 | +£34.70 | +24.8% |
| Serie A | 14 | 9 | 64.3% | 2.16 | +£53.00 | +37.9% |
| Turkish Süper Lig | 13 | 6 | 46.2% | 2.33 | +£15.80 | +12.2% |
| MLS | 12 | 9 | 75% | 1.83 | +£53.90 | +44.9% |
| Primeira Liga | 12 | 8 | 66.7% | 2.28 | +£62.30 | +51.9% |
| Championship | 12 | 5 | 41.7% | 2.26 | £-30.30 | -25.2% |
| Saudi Pro League | 11 | 4 | 36.4% | 2.03 | £-32.30 | -29.4% |
Accuracy by Confidence Level
| Confidence | Tips | Won | Win Rate | Avg Odds | Profit | ROI |
|---|---|---|---|---|---|---|
| Medium | 243 | 122 | 50.2% | 2.21 | +£140.10 | +5.8% |
| High | 178 | 101 | 56.7% | 1.92 | +£152.30 | +8.6% |
| Low | 99 | 48 | 48.5% | 2.21 | +£2.60 | +0.3% |