AI Prediction Accuracy Statistics
Computed live from every settled tip in our database — not a marketing claim. Cross-check any figure against the full track record, which you can download as CSV.
All figures assume a flat £10 stake per tip.
As of August 2026, Goal Master AI's football predictions have a 51.8% win rate across 869 settled tips, with a -1.2% ROI at average odds of 1.98. Every tip is published before kick-off and settled publicly.
Settled Tips
Win Rate
Total Profit
ROI
Accuracy by Market
| Market | Tips | Won | Win Rate | Avg Odds | Profit | ROI |
|---|---|---|---|---|---|---|
| BTTS | 452 | 248 | 54.9% | 1.88 | +£63.00 | +1.4% |
| Match Result | 168 | 70 | 41.7% | 2.38 | £-163.80 | -9.8% |
| Over Goals | 164 | 87 | 53% | 1.91 | +£31.70 | +1.9% |
| Double Chance | 72 | 41 | 56.9% | 1.87 | +£25.00 | +3.5% |
| Under Goals | 9 | 4 | 44.4% | 1.75 | £-19.00 | -21.1% |
| Handicap | 4 | 0 | 0% | 1.93 | £-40.00 | -100% |
Accuracy by League
| League | Tips | Won | Win Rate | Avg Odds | Profit | ROI |
|---|---|---|---|---|---|---|
| Friendlies | 101 | 50 | 49.5% | 2.01 | £-29.70 | -2.9% |
| La Liga | 83 | 40 | 48.2% | 1.9 | £-100.60 | -12.1% |
| World Cup | 67 | 37 | 55.2% | 2.17 | +£125.70 | +18.8% |
| Premier League | 63 | 31 | 49.2% | 1.84 | £-94.90 | -15.1% |
| CONCACAF Gold Cup | 47 | 21 | 44.7% | 2.02 | £-47.70 | -10.1% |
| Serie A | 46 | 21 | 45.7% | 2.01 | £-34.50 | -7.5% |
| UEFA Conference League | 37 | 22 | 59.5% | 2.05 | +£68.10 | +18.4% |
| Bundesliga | 30 | 19 | 63.3% | 1.82 | +£26.90 | +9% |
| Championship | 28 | 19 | 67.9% | 1.93 | +£89.10 | +31.8% |
| Primeira Liga | 22 | 14 | 63.6% | 1.83 | +£34.90 | +15.9% |
| Ligue 1 | 20 | 13 | 65% | 1.84 | +£37.80 | +18.9% |
| Belgian Pro League | 20 | 11 | 55% | 1.73 | £-17.80 | -8.9% |
| Ukrainian Premier League | 18 | 10 | 55.6% | 1.91 | +£13.10 | +7.3% |
| National League | 17 | 10 | 58.8% | 2.71 | +£79.60 | +46.8% |
| League One | 16 | 3 | 18.8% | 2.41 | £-98.30 | -61.4% |
Accuracy by Confidence Level
| Confidence | Tips | Won | Win Rate | Avg Odds | Profit | ROI |
|---|---|---|---|---|---|---|
| Medium | 399 | 196 | 49.1% | 1.97 | £-243.10 | -6.1% |
| High | 248 | 132 | 53.2% | 1.97 | +£3.40 | +0.1% |
| Low | 222 | 122 | 55% | 2.01 | +£136.60 | +6.2% |